| RF Series | SMA |
| Gender | Plug (Male) |
| Orientation (Body) | Straight |
| Coupling | Threaded |
| Termination Style | Crimp |
| Cable Type | RG-58 |
| Number of Ports | Single |
| Finish | Gold |
| Electrical | |
| Frequency | 11 GHz |
| Impedance | 50 ohms |
| Shielding Effectiveness | ≥ -90 dB |
| Dielectric withstanding Voltage | 1000 VRMS |
| Mechanical | |
| Mating Cycles | 500 |
| Mating Torque | 7 – 10 in – lbs |
| Intermateability | 2.92mm |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Shock | MIL-STD-202, Method 213, Condition I |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Additional information
| color | Black, White |
|---|---|
| wireless | Yes |







by Cobus Bester
This album proves why The Woo are the best band ever. Best music ever!
by Maria
Can’t wait to start mixin’ with this one! Irba-irr-Up-up-up-up-date your theme!